New Delhi, Delhi
GST No. 07BQSPS5439L1ZV
Approx. Rs 5,500 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Packaging Type | Paper Drum |
| Brand | SBT |
| Form | Powder |
| Crop | Vegetable, Wheat & Paddy etc. |
| Application Method | Insecticide |
| Target | Insect Control |
| Color | White |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Brand | SBT |
| Packaging Type | Paper Drum |
| Country of Origin | Made in India |
| Form | Granules |
| Application | Agriculture |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
Approx. Rs 400 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Paper Bag & Drum |
| Brand | SBT |
| Crop | Vegetable, Fruits, Paddy etc. |
| Country of Origin | Made in India |
Approx. Rs 1,600 / KgGet Latest Price
Product Details:| Packaging Size | 200 Ltr. |
| Packaging Type | Drum |
| Brand | SBT |
| Form | Liquid |
| Usage/Application | Agriculture |
| Color | White |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Packaging Type | Paper Drum |
| Brand | SBT |
| Form | Powder |
| Crop | Vegetable, Wheat, Paddy, Fruit etc. |
| Color | Blue |
Approx. Rs 500 / LitreGet Latest Price
Product Details:| Packaging Size | 200 Ltr. |
| Packaging Type | Drum |
| Brand | SBT |
| Form | Liquid |
| Crop | Vegetable, Fruits, Wheat, Paddy etc. |
| Application | Agriculture |
Approx. Rs 1,350 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Packaging Type | Paper Drum |
| Brand | SBT |
| Form | Powder |
| Color | White |
| Target | Insect Control |
| Purity | 97 % |
Approx. Rs 6,500 / KgGet Latest Price
Product Details:| Form | Powder |
| Packaging Size | 25 Kg |
| Usage/Application | Agriculture |
| Packaging Type | Paper Drum |
| Brand | SBT |
| Category | Insectcides |
| Target | Control Insects of Sanitary Interest |
| Color | White |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Packaging Type | Paper Drum |
| Brand | SBT |
| Form | Granules |
| Crop | Vegetables, Fruits, Wheat etc. |
| Purity | 5% SG |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Brand | SBT |
| Packaging Type | Paper Drum |
| Crop | Vegetable, Wheat, Paddy etc. |
| Form | Granules |
| Application | Agriculture |
Approx. Rs 1,000 / LitreGet Latest Price
Product Details:| Target | Insect Control |
| Packaging Size | 100 Ltr. |
| Packaging Type | Drum |
| Form | Liquid |
| Brand | SBT |
| Application | Agriculture |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Packaging Type | Paper Drum |
| Brand | SBT |
| Form | Powder |
| Crop | Vegetable, Wheat, Paddy etc. |
| Application | Agriculture |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Packaging Type | Paper Drum |
| Brand | SBT |
| Form | Granules |
| Application | Agriculture |
| Color | White |
Approx. Rs 300 / LitreGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Paper Drum |
| Technical Name | Insecto |
| Brand | SBT |
| Color | Blue |
| Application | Agriculture |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Technical Name | Acephate |
| Packaging Type | Paper Drum |
| Form | Powder |
| Brand | SBT |
| Crop | All Crops |
| Color | White |
| Application | Agriculture |
Approx. Rs 2,000 / LitreGet Latest Price
Product Details:| Packaging Size | 200 Ltr. |
| Form | Liquid |
| Packaging Type | HDPE Can & Drum |
| Crop | Cotton, Soyabean, Chilli etc. |
| Brand | SBT |
| Target Pests | Thrips & Lepidopteran Insects |
| Color | White |
Approx. Rs 950 / LitreGet Latest Price
Product Details:| Packaging Size | 200 Ltr. |
| Form | Liquid |
| Packaging Type | HDPE Barrel & Drum |
| Chemical Formula | C16H15F2N3Si |
| Technical Name | Flusilazole |
| Crop | Cotton, Vegetable, Fruits etc. |
| Brand | SBT |
| Shelf Life | 2 Years |
| Target Pests | Thrips and Mites |
Approx. Rs 1,950 / LitreGet Latest Price
Product Details:| Packaging Size | 200 Ltr. |
| Form | Liquid |
| Packaging Type | HDPE Can & Drum |
| Brand | SBT |
| Color | White |
| Usage/Application | Agriculture |
| Solubility In Water | Yes |
Approx. Rs 227 / LitreGet Latest Price
Product Details:| Packaging Size | 5 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Technical Name | Profenophos |
| Crop | Fruits |
| Brand | All |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
Approx. Rs 100 / LitreGet Latest Price
Product Details:| Packaging Size | 1 Litre |
| Form | Powder |
| Packaging Type | Loose |
| Grade Standard | Organic |
| Technical Name | Local |
| Crop | Fruits |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
Approx. Rs 1,900 / LitreGet Latest Price
Product Details:| Packaging Size | 25 |
| Technical Name | Indoxacarb |
| Packaging Type | Bulk |
| Brand | Local |
| Form | Powder |
| Formulation | WP |
| Crop | All |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
Approx. Rs 1,000 / LitreGet Latest Price
Product Details:| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Loose |
| Grade Standard | Organic |
| Technical Name | Local |
| Crop | Pulses |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
Approx. Rs 200 / LitreGet Latest Price
Product Details:| Packaging Size | 1 Litre |
| Form | Granules |
| Packaging Type | PP Sack Bag |
| Grade Standard | Industrial Grade |
| Crop | Pulses |
| Brand | Local |
| Country of Origin | Made in India |
Approx. Rs 4,000 / KgGet Latest Price
Product Details:| Form | Powder |
| Usage/Application | Agriculture |
| Brand | SBT |
| Packaging Size | 25 Kg |
| Target Crops | All Crops |
| Color | White |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Usage/Application | Agriculture |
| Color | Pink |
| Packaging Type | Paper Drum |
| NPK Ratio | 19:19:19 |
| Form | Powder |
Approx. Rs 500 / LitreGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Paper Drum |
| Usage/Application | Agriculture |
| Brand | SBT |
| Packaging Size | 25 Kg |
| Source | Organic Acids |
| Color | Light Yellow |
Approx. Rs 930 / KgGet Latest Price
Product Details:| Packaging Type | HDPE Drum |
| Packaging Size | 200 Ltr. |
| Brand | SBT |
| Form | Liquid |
| Crop | Vegetables, Fruits, Wheat etc. |
| Color | White |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Paper Bag & Drum |
| Brand | SBT |
| Country of Origin | Made in India |
| Color | Green |
Approx. Rs 925 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Paper Packet & Drum |
| Brand | SBT |
| Chemical Group | Acaricide, Insecticide |
| Color | White |
Approx. Rs 1,150 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Brand | SBT |
| Packaging Type | Paper Drum |
| Crop | Vegetable, Fruits & Wheat etc. |
| Form | Powder |
| Application | Agriculture |
Approx. Rs 900 / LitreGet Latest Price
Product Details:| Packaging Size | 200 Ltr. |
| Form | Liquid |
| Packaging Type | Drum |
| Brand | SBT |
| Color | White |
| Application | Agriculture or Horticulture |
Approx. Rs 650 / LitreGet Latest Price
Product Details:| Packaging Size | 100 Ltr. |
| Form | Liquid |
| Packaging Type | HDPE Barrel & Drum |
| Crop | Vegetables, Wheat and Paddy etc. |
| Brand | SBT |
| Color | White |
Approx. Rs 450 / LitreGet Latest Price
Product Details:| Packaging Size | 200 Ltr. |
| Packaging Type | HDPE Can & Drum |
| Form | Liquid |
| Brand | SBT |
| Color | White |
| Application | Agriculture or Horticulture |
Approx. Rs 1,500 / LiterGet Latest Price
Product Details:| Technical Name | Fipronil |
| Packaging Size | 25 Ltr. |
| Brand | SBT |
| Packaging Type | Drum |
| Form | Liquid |
| Color | White |
Approx. Rs 950 / KgGet Latest Price
Product Details:| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Paper Drum |
| Usage/Application | Agriculture |
| Brand | SBT |
| Color | White |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Packaging Type | Paper Drum |
| Crop | Vegetable, Wheat, Paddy etc. |
| Brand | SBT |
| Form | Powder |
| Color | Light Yellow |
| Purity | 97 % |
| Application | Agriculture |
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Technical Name | Diafenthuiron Acephate Acetamiprid |
| Packaging Type | Paper Drum |
| Brand | SBT |
| Form | Powder |
| Color | White |
| Application | Agriculture |
Approx. Rs 100 / LitreGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Brand | LOCAL |
| Technical Name | AMINE SALT |
| Packaging Type | DRUM |
| Chemical Group | HERBICIDE |
| Form | Granules |
| Formulation | EC WG |
| Crop | ALL |
| Target Weed Species | ALL |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
Explore More Products
© Super Bio Tech Marketing Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited