New Delhi, Delhi
GST No. 07BQSPS5439L1ZV
Approx. Rs 250 / LitreGet Latest Price
Product Details:| Form | Powder |
| Usage/Application | Agriculture |
| Packaging Size | 25 Kg |
| Color | White |
| Brand | SBT |
| Packaging Type | Paper Drum |
Approx. Rs 175 / LitreGet Latest Price
Product Details:| Packaging Size | 50 Ltr. |
| Color | White |
| Usage/Application | Agriculture |
| Packaging Type | Can |
| Brand | SBT |
| Form | Liquid |
Approx. Rs 700 / LitreGet Latest Price
Product Details:| Form | Liquid |
| Packaging Size | 200 Ltr |
| Packaging Type | HDPE Drum |
| Brand | SBT |
| Color | White |
| Application | Agriculture |
Approx. Rs 350 / LitreGet Latest Price
Product Details:| Packaging Size | 200 Ltr. |
| Color | White |
| Target Crops | Vegetables |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Packaging Type | HDPE Drum |
Approx. Rs 1,150 / LitreGet Latest Price
Product Details:| Form | Liquid |
| Packaging Size | 25 Litre |
| Grade Standard | Agriculture Grade |
| Usage/Application | Agriculture |
| Packaging Type | Jerry Can |
| Color | White |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Color | Black |
| Brand | SBT |
Approx. Rs 200 / LitreGet Latest Price
Product Details:| Packaging Size | 25 LITRE |
| Technical Name | BIFENTHRIN |
| Packaging Type | 25 LITRE CAN |
| Brand | local |
| Chemical Group | insecticide |
| Form | Liquid |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
Approx. Rs 100 / KgGet Latest Price
Product Details:| Form | Granules |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Color | White |
| Target Crops | All Crops |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
Approx. Rs 100 / KgGet Latest Price
Product Details:| Purity | 98 % |
| Packaging Size | 5 kg |
| Form | Granules |
| Packaging Type | Packet |
| Color | White |
| Target Crops | All Crops |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
Approx. Rs 200 / KgGet Latest Price
Product Details:| Packaging Size | 25kg |
| Target Crops | Wheat |
| Grade Standard | Industrial Grade |
| Grade | Industrial Grade |
| Usage/Application | Soil |
| Material | Nitrogen |
| Color | Brown |
Approx. Rs 700 / LitreGet Latest Price
Product Details:| Color | Blue |
| Brand | SBT |
| Packaging Type | Paper Drum |
| Packaging Size | 25 Kg |
| Form | Granules |
| Usage | Agriculture |
Approx. Rs 7,500 / KgGet Latest Price
Product Details:| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Paper Drum |
| Chemical Formula | C19H22O6 |
| Crop | All Crops and Plants |
| Purpose | Plant Growth |
| Color | White |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Paper Drum |
| Brand | SBT |
| Color | White |
| Extract | Dendrobium Essence |
Approx. Rs 1,850 / KgGet Latest Price
Product Details:| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Paper Drum |
| Usage/Application | Agriculture |
| Brand | SBT |
| Color | White |
| Main Nutrients | Functional Feed |
| Probiotic Content | 3 Billion Cfu /G |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Packaging Size | All |
| Brand | All |
| Technical Name | All |
| Packaging Type | All |
| Chemical Group | ALl |
| Form | Granules |
| Formulation | All |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 40 Piece |
| Form | Liquid |
| Packaging Size | 30 gm |
| Material | Plastic |
| Country of Origin | Made in India |
| Shelf | 3 Years |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Usage/Application | Agriculture |
| Color | Pink |
| Form | Powder |
| Brand | SBT |
| Packaging Type | Paper Drum |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Packaging Size | 50 Litre |
| Form | Powder |
| Color | White |
| Packaging Type | Loose |
| Usage/Application | Agriculture |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
Approx. Rs 100 / KgGet Latest Price
Product Details:| Grade Standard | Chemical Grade |
| Form | Granules |
| Target Crops | Wheat |
| Packaging Type | PP Sack Bag |
| Usage/Application | Soil |
| Packaging Size | 50 Litre |
| Color | Green |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
Explore More Products
© Super Bio Tech Marketing Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited